Taylor Jordon Moher
M
Taylor Jordon Moher||p207.htm#i6383|Josh Moher||p179.htm#i5551|Lisa Annika Kleinman||p74.htm#i2223|Lawrence M. Moher||p182.htm#i5640|Susan Pickford||p182.htm#i5641|Wayne Kleinman||p28.htm#i832|Patricia D. Titman||p28.htm#i831|
| Father | Josh Moher |
| Mother | Lisa Annika Kleinman |
| Charts | Descendants of John and Lydia Bettis McKusick |
Joseph Richard Seif
M
Family | Laura Mae Robinsob |
| Child |
|
Laura Mae Robinsob
F
Family | Joseph Richard Seif |
| Child |
|
Mary-An Seif
F
Mary-An Seif||p207.htm#i6386|Joseph Richard Seif Jr.|b. 21 Oct 1947\nd. 14 Feb 2012|p124.htm#i3793|Patricia Teresa McKusick||p122.htm#i3719|Joseph R. Seif||p207.htm#i6384|Laura M. Robinsob||p207.htm#i6385|Frank E. McKusick||p81.htm#i2432|Margaret T. Martell||p122.htm#i3720|
| Father | Joseph Richard Seif Jr. b. 21 Oct 1947, d. 14 Feb 2012 |
| Mother | Patricia Teresa McKusick |
| Charts | Descendants of John and Lydia Bettis McKusick |
Family | John Thomas Fuentes |
| Children |
Jo-Ann Seif
F
Jo-Ann Seif||p207.htm#i6387|Joseph Richard Seif Jr.|b. 21 Oct 1947\nd. 14 Feb 2012|p124.htm#i3793|Patricia Teresa McKusick||p122.htm#i3719|Joseph R. Seif||p207.htm#i6384|Laura M. Robinsob||p207.htm#i6385|Frank E. McKusick||p81.htm#i2432|Margaret T. Martell||p122.htm#i3720|
| Father | Joseph Richard Seif Jr. b. 21 Oct 1947, d. 14 Feb 2012 |
| Mother | Patricia Teresa McKusick |
| Charts | Descendants of John and Lydia Bettis McKusick |
Family | |
| Child |
Richard Joseph Seif III
M
Richard Joseph Seif III||p207.htm#i6388|Joseph Richard Seif Jr.|b. 21 Oct 1947\nd. 14 Feb 2012|p124.htm#i3793|Patricia Teresa McKusick||p122.htm#i3719|Joseph R. Seif||p207.htm#i6384|Laura M. Robinsob||p207.htm#i6385|Frank E. McKusick||p81.htm#i2432|Margaret T. Martell||p122.htm#i3720|
| Father | Joseph Richard Seif Jr. b. 21 Oct 1947, d. 14 Feb 2012 |
| Mother | Patricia Teresa McKusick |
| Charts | Descendants of John and Lydia Bettis McKusick |
George Joseph Seif
M
George Joseph Seif||p207.htm#i6389||||Jo-Ann Seif||p207.htm#i6387|||||||Joseph R. Seif Jr.|b. 21 Oct 1947\nd. 14 Feb 2012|p124.htm#i3793|Patricia T. McKusick||p122.htm#i3719|
| Mother | Jo-Ann Seif |
| Charts | Descendants of John and Lydia Bettis McKusick |
Stephaine Lyne Fuentes
F
Stephaine Lyne Fuentes||p207.htm#i6391|John Thomas Fuentes||p207.htm#i6390|Mary-An Seif||p207.htm#i6386|||||||Joseph R. Seif Jr.|b. 21 Oct 1947\nd. 14 Feb 2012|p124.htm#i3793|Patricia T. McKusick||p122.htm#i3719|
| Father | John Thomas Fuentes |
| Mother | Mary-An Seif |
| Charts | Descendants of John and Lydia Bettis McKusick |
Jessica Leigh Fuentes
F
Jessica Leigh Fuentes||p207.htm#i6392|John Thomas Fuentes||p207.htm#i6390|Mary-An Seif||p207.htm#i6386|||||||Joseph R. Seif Jr.|b. 21 Oct 1947\nd. 14 Feb 2012|p124.htm#i3793|Patricia T. McKusick||p122.htm#i3719|
| Father | John Thomas Fuentes |
| Mother | Mary-An Seif |
| Charts | Descendants of John and Lydia Bettis McKusick |
Jennifer Marie Fuentes
F
Jennifer Marie Fuentes||p207.htm#i6393|John Thomas Fuentes||p207.htm#i6390|Mary-An Seif||p207.htm#i6386|||||||Joseph R. Seif Jr.|b. 21 Oct 1947\nd. 14 Feb 2012|p124.htm#i3793|Patricia T. McKusick||p122.htm#i3719|
| Father | John Thomas Fuentes |
| Mother | Mary-An Seif |
| Charts | Descendants of John and Lydia Bettis McKusick |
Natasha Patnode
F
Natasha Patnode||p207.htm#i6397|Michael John Patnode||p119.htm#i3622||||John C. Patnode||p119.htm#i3614|Margaret Aspdal||p207.htm#i6396|||||||
| Father | Michael John Patnode |
Wayne Haworth
M, b. 5 January 1915, d. 1 June 1994
He married Dorothy ????. Wayne was born on 5 January 1915. Wayne died on 1 June 1994 at age 79.
Family | Dorothy ???? b. 1 Feb 1914, d. 28 May 1994 |
| Child |
Dorothy ????
F, b. 1 February 1914, d. 28 May 1994
She married Wayne Haworth. Dorothy was born on 1 February 1914. Dorothy died on 28 May 1994 at age 80.
Family | Wayne Haworth b. 5 Jan 1915, d. 1 Jun 1994 |
| Child |
Denise Amber Pineda
F
Denise Amber Pineda||p207.htm#i6400|James David Pineda||p119.htm#i3619|Leslie Baker||p102.htm#i3092|David Pineda||p119.htm#i3617|Lynne K. McKusick||p119.htm#i3613|||||||
| Father | James David Pineda |
| Mother | Leslie Baker |
| Charts | Descendants of John and Lydia Bettis McKusick |
Jessie Lynne Pineda
F
Jessie Lynne Pineda||p207.htm#i6401|James David Pineda||p119.htm#i3619|Leslie Baker||p102.htm#i3092|David Pineda||p119.htm#i3617|Lynne K. McKusick||p119.htm#i3613|||||||
| Father | James David Pineda |
| Mother | Leslie Baker |
| Charts | Descendants of John and Lydia Bettis McKusick |
Rachel Ann Pineda
F
Rachel Ann Pineda||p207.htm#i6402|Timothy John Pineda||p119.htm#i3620|Karen Lydon||p119.htm#i3629|David Pineda||p119.htm#i3617|Lynne K. McKusick||p119.htm#i3613|Gerard Lydon|b. 23 Jun 1921\nd. 18 Nov 1990|p207.htm#i6404|Audry ????||p207.htm#i6405|
| Father | Timothy John Pineda |
| Mother | Karen Lydon |
| Charts | Descendants of John and Lydia Bettis McKusick |
Madeline Jane Pineda
F
Madeline Jane Pineda||p207.htm#i6403|Timothy John Pineda||p119.htm#i3620|Karen Lydon||p119.htm#i3629|David Pineda||p119.htm#i3617|Lynne K. McKusick||p119.htm#i3613|Gerard Lydon|b. 23 Jun 1921\nd. 18 Nov 1990|p207.htm#i6404|Audry ????||p207.htm#i6405|
| Father | Timothy John Pineda |
| Mother | Karen Lydon |
| Charts | Descendants of John and Lydia Bettis McKusick |
Gerard Lydon
M, b. 23 June 1921, d. 18 November 1990
He married Audry ????. Gerard was born on 23 June 1921. Gerard died on 18 November 1990 at age 69.
Family | Audry ???? |
| Child |
Viola J. Corson
F
Viola died. Viola was born. She married Freeman McKusick on 18 March 1866 at Levant, ME.
Family | Freeman McKusick b. 4 Mar 1845 |
Thaddeus White
M
Thaddeus died. Thaddeus was born. He married Catherine B. McKusick on 15 September 1856 at Levant, ME.
Family | Catherine B. McKusick b. 5 Oct 1843 |
Juha-Matti Levasalmi
M
He married Lisa Marie O'Connell on 22 June 1996 at Greenfield, MA.
Family | Lisa Marie O'Connell |
| Children |
Gilbert Earl Inman
M
He married Helen Edna Goodwin on 4 September 1945 at Malden, middlesex, ma.
Family | Helen Edna Goodwin b. 4 Mar 1924, d. 14 Aug 1983 |
| Children |
Helen Edna Goodwin
F, b. 4 March 1924, d. 14 August 1983
Helen Edna Goodwin|b. 4 Mar 1924\nd. 14 Aug 1983|p207.htm#i6412|William Lewis Goodwin|b. 9 Jul 1893\nd. 31 Oct 1983|p208.htm#i6415|Mary Anna Bella Haley|b. 18 Apr 1905\nd. 21 May 1996|p208.htm#i6416|Charles E. Goodwin|b. 7 May 1870\nd. 16 Nov 1939|p208.htm#i6421|Florence V. McKusick|b. 10 Dec 1870\nd. 3 Jun 1928|p208.htm#i6422|John Haley||p222.htm#i6854|Obelliaen Lanquette||p222.htm#i6855|
| Father | William Lewis Goodwin b. 9 Jul 1893, d. 31 Oct 1983 |
| Mother | Mary Anna Bella Haley b. 18 Apr 1905, d. 21 May 1996 |
| Charts | Descendants of Matthew and Mary Bettis McKusick |
Helen was born on 4 March 1924 at Malden, middlesex, ma. She married Gilbert Earl Inman on 4 September 1945 at Malden, middlesex, ma. Helen died on 14 August 1983 at Biddeford, York Co., ME, at age 59.
Family | Gilbert Earl Inman |
| Children |
David Owen Inman
M
David Owen Inman||p207.htm#i6413|Gilbert Earl Inman||p207.htm#i6411|Helen Edna Goodwin|b. 4 Mar 1924\nd. 14 Aug 1983|p207.htm#i6412|||||||William L. Goodwin|b. 9 Jul 1893\nd. 31 Oct 1983|p208.htm#i6415|Mary A. . B. Haley|b. 18 Apr 1905\nd. 21 May 1996|p208.htm#i6416|
| Father | Gilbert Earl Inman |
| Mother | Helen Edna Goodwin b. 4 Mar 1924, d. 14 Aug 1983 |
| Charts | Descendants of Matthew and Mary Bettis McKusick |
He married Claire Gagne on 27 March 1965 at Biddeford, York Co., ME.
Family | Claire Gagne |
| Children |
Everett Paul Inman
M
Everett Paul Inman||p207.htm#i6414|Gilbert Earl Inman||p207.htm#i6411|Helen Edna Goodwin|b. 4 Mar 1924\nd. 14 Aug 1983|p207.htm#i6412|||||||William L. Goodwin|b. 9 Jul 1893\nd. 31 Oct 1983|p208.htm#i6415|Mary A. . B. Haley|b. 18 Apr 1905\nd. 21 May 1996|p208.htm#i6416|
| Father | Gilbert Earl Inman |
| Mother | Helen Edna Goodwin b. 4 Mar 1924, d. 14 Aug 1983 |
| Charts | Descendants of Matthew and Mary Bettis McKusick |
Close




